Key Features
- J1939 CAN data reading from heavy vehicles and special machinery via multiple CAN nodes
- Remote tachograph file download and live data reading via K-Line, Tacho CAN, or FMS
- FMS eco driving — reduces fuel costs by approximately 15%
- RS232, RS485, and UART interfaces for external device connectivity
- Dual SIM for significantly lower roaming costs
- Bluetooth 5.0 + LE for driver ID and sensor connectivity
- Video telematics accessory support (DashCam, DualCam, DSM)
Technical Specifications
Feature | Specification |
Connectivity | 4G LTE Cat 1 |
Dimensions (L x W x H) | 104.1 x 76.8 x 31.5 mm |
Power Supply | 8–32V DC |
Connector Type | 20-pin |
Ingress Protection | IP41 |
Internal Battery | 550 mAh Ni-MH 8.4V |
Bluetooth | 5.0 + LE |
GNSS Antenna | External High Gain |
CAN Bus | FMS J1939, FMS J1708, K-Line, External CAN adapter |
FMS Data Reading | Yes |
Tachograph Data Reading | Yes |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 4 |
Impulse Inputs | 2 |
RS232 | Yes |
RS485 | Yes |
UART | Yes |
1-Wire Interface | Yes |
SIM | Dual SIM |
Video Accessories Support | Yes |
