Key Features
- CAN adapter support for fuel, odometer, RPM, engine temperature from light vehicles, trucks, buses, and special machinery
- Accurate fuel usage control via impulse input for fuel flow meter
- Remote engine blocking and extensive fleet control measures
- 1-Wire interface for temperature sensors and RFID
- Bluetooth 4.0 + LE for driver ID and sensor connectivity
Technical Specifications
Feature | Specification |
Connectivity | 4G LTE Cat 1 |
Dimensions (L x W x H) | 65 x 56.6 x 20.6 mm |
Power Supply | 10–30V DC |
Connector Type | 12-pin |
Ingress Protection | IP41 |
Internal Battery | 170 mAh Li-ion 3.7V |
Bluetooth | 4.0 + LE |
GNSS Antenna | Internal High Gain |
CAN Bus | External CAN adapter support |
Digital Inputs | 3 |
Digital Outputs | 3 |
Analog Inputs | 2 |
Impulse Inputs | 1 |
1-Wire Interface | Yes |
